Sentinel-2 L1C
Coming later Sentinel-2 top-of-atmosphere reflectance, before atmospheric correction. Unlike Level-2A it includes B10, the 1,375 nm cirrus band, and it has no scene classification layer.
Schema v1 defines this collection, but lean v1 does not serve it yet. Requests for it answer 404 unknown-collection. GET /v1/collections will list it once it is live.
Facts from schema v1
Section titled “Facts from schema v1”| Collection id | sentinel-2-l1c |
| Aliases | S2L1C (Sentinel Hub legacy id), sentinel-2-l1c (Earth Search v1), SENTINEL2_L1C (CDSE openEO), COPERNICUS/S2_HARMONIZED (Google Earth Engine) |
| Platforms | sentinel-2a, sentinel-2b, sentinel-2c |
| Expected time span | 2015-06-27 to ongoing |
| Resolution | 10 m, 20 m, 60 m |
| Units | REFLECTANCE, DN |
| Tile zoom | 9 to 15 |
| Planned source | sentinel-2-l1c in https://earth-search.aws.element84.com/v1 |
| Build plan | Phase P4 |
| Band | Common name | Centre (µm) | Resolution |
|---|---|---|---|
| B01 | coastal |
0.4427 | 60 m |
| B02 | blue |
0.4927 | 10 m |
| B03 | green |
0.5599 | 10 m |
| B04 | red |
0.6646 | 10 m |
| B05 | rededge071 |
0.7041 | 20 m |
| B06 | rededge075 |
0.7405 | 20 m |
| B07 | rededge078 |
0.7828 | 20 m |
| B08 | nir |
0.8328 | 10 m |
| B8A | nir08 |
0.8647 | 20 m |
| B09 | nir09 |
0.9451 | 60 m |
| B10 | cirrus |
1.3735 | 60 m |
| B11 | swir16 |
1.6137 | 20 m |
| B12 | swir22 |
2.2024 | 20 m |
- Same satellites, revisit, swath and MGRS tiles as Level-2A.
- The source files are JPEG 2000 in eu-central-1 rather than cloud-optimized GeoTIFFs, so tiles start at zoom 9.
- The time span is what schema v1 expects. The live collection document will publish the extent measured from the index.
- Phases refer to the build plan; see the Data overview.
Reference: ESA SentiWiki on Sentinel-2 products.